LED Drivers
| Part Number | Type | Wattage | Case | Dimming | Voltage |
|---|---|---|---|---|---|
| LCA003-UNI | Constant Current 350mA | 3 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCA003-RL-UNI | Constant Current 350mA | 3 W | Round Potted | No | Universal 120-220 Volts |
| LCB003-UNI | Constant Current 700mA | 3 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LV003W-12-UNI | Constant Voltage 12V | 3 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LV003W-24-UNI | Constant Voltage 24V | 3 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCA004-UNI | Constant Current 350mA | 4 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCB004-UNI | Constant Current 700mA | 4 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCA006Q-UNI | Constant Current 350mA | 6 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCB006-RL-UNI | Constant Current 700mA | 6 W | Round Potted | No | Universal 120-220 Volts |
| LCB006-UNI | Constant Current 700mA | 6 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LV006W-12-UNI | Constant Voltage 12 V | 6 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LV006W-24-UNI | Constant Voltage 24V | 6 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCA008-UNI | Constant Current 350mA | 8 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCA009-RL-UNI | Constant Current 350mA | 9 W | Round Potted | No | Universal 120-220 Volts |
| LCB009-RL-UNI | Constant Current 700mA | 9 W | Round Potted | No | Universal 120-220 Volts |
| LV010W-12-UNI | Constant Voltage 12V | 10 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LV010W-24-UNI | Constant Voltage 24V | 10 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCA012-L-UNI | Constant Current 350mA | 12 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCA012-S-UNI | Constant Current 350mA | 12 W | Slim Metal | No | Universal 120-220 Volts |
| LCB012-L-UNI | Constant Current 700mA | 12 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| RS12-15M-LED | Constant Voltage 12 Volts | 15 W | Metal Potted | Yes | 120 Volts |
| LCBDE015-L-UNI | Constant Current 700mA | 15 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCA018-S-UNI | Constant Current 350mA | 18 W | Slim Metal | No | Universal 120-220 Volts |
| LCA018-UNI | Constant Current 350mA | 18 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCB018-UNI | Constant Current 700mA | 18 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LCBP018-RL-UNV | Constant Current 700mA | 18 W | Round Potted | No | Universal 120-277 Volts |
| LCBP018-WJ-UNV | Constant Current 700mA | 18 W | Metal Potted | No | Universal 120-277 Volts |
| LV020W-12-L-UNI | Constant Voltage 12V | 20 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LV020W-24-F-UNI | Constant Voltage 24V | 20 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| LV020W-24-L-UNI | Constant Voltage 24V | 20 W | Surface Mount with Feet | No | Universal 120-220 Volts |
| RS12-30M-LED | Constant Voltage 12 Volts | 30 W | Metal Potted | Yes | 120 Volts |
| RS1260M-LED | Constant Voltage 12 Volts | 60 W | Metal Potted | Yes | 120 Volts |


